Pen y Fan RaceRESULTS & PHOTOS FROM 2009Junior Race details here |
|
| When: | 11am Saturday 17th July 2010 |
|---|---|
| Where: | Cwm Llwch car park (GR006245) near Brecon. NB the race start is another 10 minutes walk up the valley. |
| How much, and how to enter: | £4 affiliated / £5 unattached. Combined entry with Fan y Big Horseshoe: £8 affiliated / £10 unattached. Enter on the day, or please send in your entry form and fees in advance if you can (c/d Sat 10th July). |
| Distance/ascent: | 3.5 miles / 1,930 feet of ascent. |
| Fell Runners Association classification: | "AS". Experience required; Local knowledge advantageous; Navigational skills required. |
| Course records: | Male: 30.00 Keith Anderson 1992 Female: 38.15 P.Calder/C.Crofts 1990/92 |
| Race route: |
|
| Kit requirements (please make sure you have all items with you, or get disqualified and embarrassed): | Full windproof body cover, map, compass & whistle. Requirements may be relaxed on the day depending on weather conditions. |
| Camping/accommodation: |
|
| Sponsored/supported by: | St. Mary's Bakery, Brecon; Breconshire Brewery; Cotswold (Brecon store). |
| Need more information? | Contact Crispin and Naomi at: email: info@breconfans.org.uk |
![]() |
|
Race organised by Crispin Flower and Naomi Law in association with Mynydd Du